Unified Communications as a Service
One cloud communications system for calls, meetings, messaging, and contact center.
Managed service family
XaaS is the public directory for the VeloxAI Everything-as-a-Service family. Pick a service, open its live surface, and use the same contract, deployment, and operations baseline everywhere.
Directory
All 28 domains are live with TLS.
One cloud communications system for calls, meetings, messaging, and contact center.
Managed testing that turns release risk into evidence.
Provision, observe, and recover infrastructure without owning the control plane.
Governed data products, delivered through APIs and contracts.
Transactional and lifecycle email with deliverability built in.
Customer context, pipeline, and automation as one managed service.
Finance, supply, and operations in one governed cloud ERP.
DNS blacklist and reputation defense, operated as a service.
Managed campaigns, content, and growth operations in one service.
A managed application platform without owning the control plane.
Managed security integration, findings, and remediation evidence.
Managed network design, connectivity, and observability.
Managed log pipelines, retention, and search.
Managed monitoring, alerting, and service-level evidence.
Managed function runtime and event execution.
Hosted distributed ledgers without operating the chain.
Managed integrations, connectors, and data flows.
Managed knowledge bases, retrieval, and evidence.
Managed robot fleets, missions, and telemetry.
Managed authentication packaging over VeloxAI auth.
Managed container runtime and image lifecycle.
Managed databases, backups, and performance.
Managed recovery plans, drills, and evidence.
Managed object, block, and file storage.
Managed backups, retention, and restore evidence.
Managed API products without owning the gateway.
Managed GraphQL composition over governed schemas.
Managed device fleets without owning the broker.
At a glance
| Service | Definition | Domain | Focus |
|---|---|---|---|
| UCaaS | Unified Communications as a Service | ucaas.velox.ai | One cloud communications system for calls, meetings, messaging, and contact center. |
| TaaS | Testing as a Service | taas.velox.ai | Managed testing that turns release risk into evidence. |
| IaaS | Infrastructure as a Service | iaas.velox.ai | Provision, observe, and recover infrastructure without owning the control plane. |
| DaaS | Data as a Service | daas.velox.ai | Governed data products, delivered through APIs and contracts. |
| EaaS | Email as a Service | eaas.velox.ai | Transactional and lifecycle email with deliverability built in. |
| CRMaaS | CRM as a Service | crmaas.velox.ai | Customer context, pipeline, and automation as one managed service. |
| ERPaaS | ERP as a Service | erpaas.velox.ai | Finance, supply, and operations in one governed cloud ERP. |
| DNSBLaaS | DNS Black List as a Service | dnsblaas.velox.ai | DNS blacklist and reputation defense, operated as a service. |
| MaaS | Marketing as a Service | maas.velox.ai | Managed campaigns, content, and growth operations in one service. |
| PaaS | Platform as a Service | paas.velox.ai | A managed application platform without owning the control plane. |
| SECaaS | Security as a Service | secaas.velox.ai | Managed security integration, findings, and remediation evidence. |
| NaaS | Network as a Service | naas.velox.ai | Managed network design, connectivity, and observability. |
| LaaS | Logging as a Service | laas.velox.ai | Managed log pipelines, retention, and search. |
| MonaaS | Monitoring as a Service | monaas.velox.ai | Managed monitoring, alerting, and service-level evidence. |
| FaaS | Function as a Service | faas.velox.ai | Managed function runtime and event execution. |
| Blockchain | Blockchain as a Service | blockchain.velox.ai | Hosted distributed ledgers without operating the chain. |
| iPaaS | Integration Platform as a Service | ipaas.velox.ai | Managed integrations, connectors, and data flows. |
| KaaS | Knowledge as a Service | kaas.velox.ai | Managed knowledge bases, retrieval, and evidence. |
| RaaS | Robot as a Service | raas.velox.ai | Managed robot fleets, missions, and telemetry. |
| AaaS | Authentication as a Service | aaas.velox.ai | Managed authentication packaging over VeloxAI auth. |
| CaaS | Containers as a Service | caas.velox.ai | Managed container runtime and image lifecycle. |
| DBaaS | Database as a Service | dbaas.velox.ai | Managed databases, backups, and performance. |
| DRaaS | Disaster Recovery as a Service | draas.velox.ai | Managed recovery plans, drills, and evidence. |
| STaaS | Storage as a Service | staas.velox.ai | Managed object, block, and file storage. |
| BaaS | Backup as a Service | baas.velox.ai | Managed backups, retention, and restore evidence. |
| APIaaS | API as a Service | apiaas.velox.ai | Managed API products without owning the gateway. |
| GQLaaS | GraphQL as a Service | gqlaas.velox.ai | Managed GraphQL composition over governed schemas. |
| IoTaaS | IoT as a Service | iotaas.velox.ai | Managed device fleets without owning the broker. |
Shared contract
Node 26, Fastify 5, Pino, OpenAPI 3.2, JSON Schema, Bootstrap 5.3, and a one-command repo check.
Every product domain exposes /health, /ready, and /openapi.json; the catalog publishes its contract at /.well-known/openapi.json.
This catalog owns the canonical service names, domains, and public URLs. Product repos own their product internals.